Prime 3S
Technical specifications
Prime 3S | ||
---|---|---|
Chamber Volume | 3 L | 1.1 gal |
Chamber Size | Ø 123 x 254 mm | Ø 4.8 x 10 inch |
Water Reservoir Capacity | 1 L | 0.3 gal |
Dimensions (W x H x D) | 237 x 375 x 380 mm | 9.3 x 14.8 x 15 inch |
Net Weight | 17 kg | 37.5 lb |
Voltage / Frequency | 110 V, 50/60 Hz or 220 V, 50/60 Hz | |
Power / Current | 9.6 A (110 V) or 6 A (230 V) | |
Air Removal | Steam-flush Pressure Pulse | |
Drying | Post-Vacuum | |
Altitude | Under 1,000 m |
Preset Cycles
Program Name | Sterilization Temp. | Loading Type | Sterilization Time | Dry Time | Cycle Time |
---|---|---|---|---|---|
121 °C Regular | 121 °C | Solid, wrapped (360 g) | 20 min | 14 min | 43 min |
134 °C Flash | 134 °C | Solid, unwrapped (1,400 g) | 4 min | 1 min | 14 min |
134 °C Dental | 134 °C | Solid, wrapped (360 g) | 4 min | 8 min | 23 min |
※ Cycle times may vary depending on load quantity, size, weight or environmental factors.
Standard
Sterilizarion Basket Set
Cylindrical sterilization basket with carrying handle, partition and stand, made of 304 stainless steel.
Dimensions (Ø x H):
Ø 119 x 153 mm
Technical specifications
Prime 3S | ||
---|---|---|
Chamber Volume | 3 L | 1.1 gal |
Chamber Size | Ø 123 x 254 mm | Ø 4.8 x 10 inch |
Water Reservoir Capacity | 1 L | 0.3 gal |
Dimensions (W x H x D) | 237 x 375 x 380 mm | 9.3 x 14.8 x 15 inch |
Net Weight | 17 kg | 37.5 lb |
Voltage / Frequency | 110 V, 50/60 Hz or 220 V, 50/60 Hz | |
Power / Current | 9.6 A (110 V) or 6 A (230 V) | |
Air Removal | Steam-flush Pressure Pulse | |
Drying | Post-Vacuum | |
Altitude | Under 1,000 m |
Are you interested in this product?