SAP Large Autoclave (Cylindrical Chamber)
Versatile and Flexible Hospital & CSSD Sterilizers
SAP is mid-range, reliable, safe, and cost-effective autoclaves with a pressure-controlled autoclave (optional Digital temperature control). Its strength lies in the variety and flexible options of its product line to provide the right fit and perfect fit for your organization.
The cylindrical chamber provides better steam circulation around your instruments due to the extra space.
Versatile and Flexible Hospital & CSSD Sterilizers
- 100 to 350 Liter chamber volume
- Single or double door
- Built-in steam generator
- Variety of options: including Post Vacuum, 1 or 6 Temp. Sensor Recorder, Add Water Pump, Pressure Door Lock
- Fractionated pre vacuum air removal
- Overheating protection
- Pressure overload protection
- Emergency button
SAP-400 | ||
---|---|---|
Chamber Volume | 100 L | 26.4 gal |
Chamber Size | Ø 400 x 800 mm | Ø 15.7 x 31.5 in |
Dimensions (W x H x D) | 830 x 1800 x 1150 mm | 32.7 x 70.9 x 45.3 in |
Heater Power | 7 kW | |
Sterilization Range | 0.9 ~ 2.1 kgf/cm² (118°C ~ 134°C) | |
Sterilization Time Range | 0 - 60 min | |
Air Removal | Gravity | |
Drying | Post-Vacuum (Optional) | |
Phase/Voltage | 3Ø/230 V, 3Ø/380 V, 3Ø/415 V, 3Ø/440 V | |
Altitude | Under 1,000 m |
SAP-450 | ||
---|---|---|
Chamber Volume | 143 L | 37.8 gal |
Chamber Size | Ø 450 x 900 mm | Ø 17.7 x 35.4 in |
Dimensions (W x H x D) | 850 x 1800 x 1300 mm | 33.5 x 70.9 x 51.2 in |
Heater Power | 7 kW | |
Sterilization Range | 0.9 ~ 2.1 kgf/cm² (118°C ~ 134°C) | |
Sterilization Time Range | 0 - 60 min | |
Air Removal | Gravity | |
Drying | Post-Vacuum (Optional) | |
Phase/Voltage | 3Ø/230 V, 3Ø/380 V, 3Ø/415 V, 3Ø/440 V | |
Altitude | Under 1,000 m |
SAP-500 | ||
---|---|---|
Chamber Volume | 196 L | 51.8 gal |
Chamber Size | Ø 500 x 1000 mm | Ø 19.7 x 39.4 in |
Dimensions (W x H x D) | 850 x 1800 x 1400 mm | 33.5 x 70.9 x 55.1 in |
Heater Power | 9 kW | |
Sterilization Range | 0.9 ~ 2.1 kgf/cm² (118°C ~ 134°C) | |
Sterilization Time Range | 0 - 60 min | |
Air Removal | Gravity | |
Drying | Post-Vacuum (Optional) | |
Phase/Voltage | 3Ø/230 V, 3Ø/380 V, 3Ø/415 V, 3Ø/440 V | |
Altitude | Under 1,000 m |
SAP-600 | ||
---|---|---|
Chamber Volume | 350 L | 92.5 gal |
Chamber Size | Ø 610 x 1200 mm | Ø 24.0 x 47.2 in |
Dimensions (W x H x D) | 930 x 1900 x 1680 mm | 36.6 x 74.8 x 66.1 in |
Heater Power | 12 kW | |
Sterilization Range | 0.9 ~ 2.1 kgf/cm² (118°C ~ 134°C) | |
Sterilization Time Range | 0 - 60 min | |
Air Removal | Gravity | |
Drying | Post-Vacuum (Optional) | |
Phase/Voltage | 3Ø/230 V, 3Ø/380 V, 3Ø/415 V, 3Ø/440 V | |
Altitude | Under 1,000 m |
Other sizes are available upon request.
ISO 13485:2016 Quality Management System - Medical Devices
PED 2014/68/EU Pressure Equipment Directive
Support Plate
A 304 stainless steel support surface.
6-Point Recorder
6 temperature point of chamber.
Consumables include print paper and cartridge.
1-Point Recorder
1 temperature point of chamber.
Consumables include print paper and cartridge.
Wire-Mesh Basket
Sterilization basket, made of 304 stainless steel wire.
100 Liter - wire mesh basket x 2 pcs and rail x 1 pc
143 Liter - wire mesh basket x 2 pcs and rail x 1 pc
196 Liter - wire mesh basket x 2 pcs and rail x 1 pc
350 Liter - wire mesh basket x 3 pcs and rail x 1 pc
Plate Set
Round holder with wire-mesh plate, made of 304 stainless steel.
100 Liter - wire-mesh plate x 2 pcs
143 Liter - wire-mesh plate x 2 pcs
196 Liter - wire-mesh plate x 2 pcs
350 Liter - wire-mesh plate x 2 pcs
Loading Trolley
Trolley w / Loading Plate
Made of 304 stainless steel wire, It has a pull-out tray. The stainless steel tray is equipped with guide rails for easy loading and unloading.
Drain Filter
Filter the impurities in the sterilized waste water to avoid clogging the pipe.
According to the filter condition, it needs to be cleaned or renewed.
Versatile and Flexible Hospital & CSSD Sterilizers
- 100 to 350 Liter chamber volume
- Single or double door
- Built-in steam generator
- Variety of options: including Post Vacuum, 1 or 6 Temp. Sensor Recorder, Add Water Pump, Pressure Door Lock
- Fractionated pre vacuum air removal
- Overheating protection
- Pressure overload protection
- Emergency button