SG-004 ~ SG-011
Technical specifications
Product Code | Product Description | Dimension | Size | Color |
---|---|---|---|---|
SG-004 | Elastic Rigid Guedel Airway (PE) | 40 mm | 00 | Pink |
SG-005 | Elastic Rigid Guedel Airway (PE) | 50 mm | 0 | Blue |
SG-006 | Elastic Rigid Guedel Airway (PE) | 60 mm | 1 | Black |
SG-007 | Elastic Rigid Guedel Airway (PE) | 70 mm | 2 | White |
SG-008 | Elastic Rigid Guedel Airway (PE) | 80 mm | 3 | Green |
SG-009 | Elastic Rigid Guedel Airway (PE) | 90 mm | 4 | Yellow |
SG-010 | Elastic Rigid Guedel Airway (PE) | 100 mm | 5 | Red |
SG-011 | Elastic Rigid Guedel Airway (PE) | 110 mm | 6 | Orange |
Technical specifications
Product Code | Product Description | Dimension | Size | Color |
---|---|---|---|---|
SG-004 | Elastic Rigid Guedel Airway (PE) | 40 mm | 00 | Pink |
SG-005 | Elastic Rigid Guedel Airway (PE) | 50 mm | 0 | Blue |
SG-006 | Elastic Rigid Guedel Airway (PE) | 60 mm | 1 | Black |
SG-007 | Elastic Rigid Guedel Airway (PE) | 70 mm | 2 | White |
SG-008 | Elastic Rigid Guedel Airway (PE) | 80 mm | 3 | Green |
SG-009 | Elastic Rigid Guedel Airway (PE) | 90 mm | 4 | Yellow |
SG-010 | Elastic Rigid Guedel Airway (PE) | 100 mm | 5 | Red |
SG-011 | Elastic Rigid Guedel Airway (PE) | 110 mm | 6 | Orange |
Are you interested in this product?