SLH Ceiling-Mounted
- Light head dia. : 300mm.
- Glreless. Each light head contains 7 sets of high-reflection LED to avoid direct lighting that may be harmful to surgeons or patients.
- The aluminum shell enhances heat dissipation and lasts LED lifetime longer.
- LED lifetime exceeds 50,000 hours.
- Illuminace : 0~70,000Lus/1M.
- Better tissue discrimination with a Ra. of 95. Color temperature: 4200°K +/- 300.
- PC protecting cover.
- The operating handle is removable for sterilization.
Technical specifications
SLH-100C | SLH-101C | |
---|---|---|
Number of Lighthead | 1 | 2 |
Diameter of Lighthead | 30 cm | 30 cm |
Articulation Radius | 163 cm | 163 m |
Illuminate Mode | Reflect LED | Reflect LED |
Central Illuminance at 1m | 0 ~ 70,000 Lux | 0 ~ 70,000 Lux/each |
Color Rendering Index | Ra92 | Ra92 |
Focusable Lighthead | 50 ~ 180 cm | 50 ~ 180 cm |
Depth of light | 60 cm | 60 cm |
Depth of illumination (L1+L2) | 130 cm | 130 cm |
Diameter of Light Field | 12 ~ 20 cm | 12 ~ 20 cm |
LED Quantity | 7 | 7/each lighthead |
Heat to Light Ratio | 2.6 mw/m² lux | 2.6 mw/m² lux |
Power Consumption of Lighthead | 18 W | 18 W |
LED Average Life | 50,000 hrs | 50,000 hrs |
Power Supply | 100 ~ 240 VAC | 100 ~ 240 VAC |
Technical specifications
SLH-100C | SLH-101C | |
---|---|---|
Number of Lighthead | 1 | 2 |
Diameter of Lighthead | 30 cm | 30 cm |
Articulation Radius | 163 cm | 163 m |
Illuminate Mode | Reflect LED | Reflect LED |
Central Illuminance at 1m | 0 ~ 70,000 Lux | 0 ~ 70,000 Lux/each |
Color Rendering Index | Ra92 | Ra92 |
Focusable Lighthead | 50 ~ 180 cm | 50 ~ 180 cm |
Depth of light | 60 cm | 60 cm |
Depth of illumination (L1+L2) | 130 cm | 130 cm |
Diameter of Light Field | 12 ~ 20 cm | 12 ~ 20 cm |
LED Quantity | 7 | 7/each lighthead |
Heat to Light Ratio | 2.6 mw/m² lux | 2.6 mw/m² lux |
Power Consumption of Lighthead | 18 W | 18 W |
LED Average Life | 50,000 hrs | 50,000 hrs |
Power Supply | 100 ~ 240 VAC | 100 ~ 240 VAC |
Supporting Documents
Are you interested in this product?