SU-305P
Technical specifications
SU-305P | |
---|---|
Overall dimensions | 585 (W) x 930 (H) x 380 (D) mm |
Vacuum pump | Oil - less, 270W |
Max. airflow rate | 55 - 62 Liter/min ± 5% |
Max. vacuum mmHg | 720 - 740 mmHg ± 5% |
Net weight | 27.5 kg ± 0.5 kg |
Collection jars | 3,000ml x 2 pcs (polycarbonate) |
Overflow protection | Yes |
Vacuum gauge | 0 - 760 mmHg (0 - 30inHg) |
Technical specifications
SU-305P | |
---|---|
Overall dimensions | 585 (W) x 930 (H) x 380 (D) mm |
Vacuum pump | Oil - less, 270W |
Max. airflow rate | 55 - 62 Liter/min ± 5% |
Max. vacuum mmHg | 720 - 740 mmHg ± 5% |
Net weight | 27.5 kg ± 0.5 kg |
Collection jars | 3,000ml x 2 pcs (polycarbonate) |
Overflow protection | Yes |
Vacuum gauge | 0 - 760 mmHg (0 - 30inHg) |
Supporting Documents
Are you interested in this product?