SN-602
Technical specifications
| SN-601 | ||
|---|---|---|
| Overall Dimensions (L x W x H) | 75 x 62 x 56 - 84 cm | |
| Backrest inclination | 0 - 80˚ | |
| Backrest Adjustment | Hydraulic Pump | |
| Seat Rotation | 90˚Left and Right | |
| Mattress | PVC foam covered with PVC plastic | |
| Lifting | 56 - 84 cm | |
| Lifting Adjustment |
Hydraulic Pump | |
| Headrest Adjustment | Manual |
|
| Power Source | 110V, 220V, or 240V 50/60Hz | |
| Power Consumption | 110V / 7A, 220V / 4A, or 240V / 4A | |
Technical specifications
| SN-601 | ||
|---|---|---|
| Overall Dimensions (L x W x H) | 75 x 62 x 56 - 84 cm | |
| Backrest inclination | 0 - 80˚ | |
| Backrest Adjustment | Hydraulic Pump | |
| Seat Rotation | 90˚Left and Right | |
| Mattress | PVC foam covered with PVC plastic | |
| Lifting | 56 - 84 cm | |
| Lifting Adjustment |
Hydraulic Pump | |
| Headrest Adjustment | Manual |
|
| Power Source | 110V, 220V, or 240V 50/60Hz | |
| Power Consumption | 110V / 7A, 220V / 4A, or 240V / 4A | |
Supporting Documents
Are you interested in this product?