SN-801
Technical specifications
| SN-801 | ||
|---|---|---|
| Overall Dimensions (L x W x H) | 100 x 50 x 86 cm | |
| Housing Material | 304 Stainless Steel | |
| Spray Gun | 4 pcs | |
| Spray Gun Pump | Oil-less, Maint. free) | |
| Suction Pump | Oil-less, Maint. free | |
| Arm Light | Moveable Free | |
| Eustachian Tube Catheter Device | Electrical (Optional) | |
| Power Source | 110V, 220V, or 240V 50/60 Hz |
|
| Power Consumption | 110V / 10A, 220V / 5A, or 240V / 5A | |
| Anti-Fog Device | 350 W | |
Technical specifications
| SN-801 | ||
|---|---|---|
| Overall Dimensions (L x W x H) | 100 x 50 x 86 cm | |
| Housing Material | 304 Stainless Steel | |
| Spray Gun | 4 pcs | |
| Spray Gun Pump | Oil-less, Maint. free) | |
| Suction Pump | Oil-less, Maint. free | |
| Arm Light | Moveable Free | |
| Eustachian Tube Catheter Device | Electrical (Optional) | |
| Power Source | 110V, 220V, or 240V 50/60 Hz |
|
| Power Consumption | 110V / 10A, 220V / 5A, or 240V / 5A | |
| Anti-Fog Device | 350 W | |
Supporting Documents
Are you interested in this product?