SA-230MA-R
SA-230MA-R | ||
---|---|---|
Chamber Volume | 16 Liter | 4.2 gal |
Chamber Size | Ø 230 x 410 mm | Ø 9.1 x 16.1 in |
Clean Water Reservoir Capacity | 4.2 Liter | 1.1 gal |
Dimensions (W x H x D) | 522 x 410 x 594 mm | 20.6 x 16.1 x 23.4 in |
Voltage / Frequency | 230 V, 50/60 Hz |
|
Altitude | Under 4,000 m | |
Air Removal | Pre-Vacuum | |
Drying | Post-Vacuum | |
Recorder | Use external USB device as storage | |
Printer | Optional external thermal printer (Connect using RS-232, print sterilization data in real-time) |
(EU) 2017/745 Medical Device Regulation
PED 2014/68/EU Pressure Equipment Directive
EN 13060 Small Steam Sterilizers
EN 61010-1 Safety Requirements for measurement control and laboratory use
EN 61010-2-040 Safety requirements for sterilizers used to treat medical materials
EN 61326-1 EMC Requirements for electrical software
ISO 13485:2016 Quality Management System - Medical Devices
RoHS Restriction of Hazardous Substances Directive 2011/65/EU
SA-230MA-R | ||
---|---|---|
Chamber Volume | 16 Liter | 4.2 gal |
Chamber Size | Ø 230 x 410 mm | Ø 9.1 x 16.1 in |
Clean Water Reservoir Capacity | 4.2 Liter | 1.1 gal |
Dimensions (W x H x D) | 522 x 410 x 594 mm | 20.6 x 16.1 x 23.4 in |
Voltage / Frequency | 230 V, 50/60 Hz |
|
Altitude | Under 4,000 m | |
Air Removal | Pre-Vacuum | |
Drying | Post-Vacuum | |
Recorder | Use external USB device as storage | |
Printer | Optional external thermal printer (Connect using RS-232, print sterilization data in real-time) |
(EU) 2017/745 Medical Device Regulation
PED 2014/68/EU Pressure Equipment Directive
EN 13060 Small Steam Sterilizers
EN 61010-1 Safety Requirements for measurement control and laboratory use
EN 61010-2-040 Safety requirements for sterilizers used to treat medical materials
EN 61326-1 EMC Requirements for electrical software
ISO 13485:2016 Quality Management System - Medical Devices
RoHS Restriction of Hazardous Substances Directive 2011/65/EU