SA-260MA-R
SA-260MA-R | ||
---|---|---|
Chamber Volume | 24 Liter | 6.3 gal |
Chamber Size | Ø 260 x 450 mm | Ø 10.2 x 17.7 in |
Clean Water Reservoir Capacity | 4.2 Liter | 1.1 gal |
Dimensions (W x H x D) | 533 x 410 x 655 mm | 21 x 16.6 x 25.8 in |
Voltage / Frequency | 230 V, 50/60 Hz |
|
Altitude | Under 4,000 m | |
Air Removal | Pre-Vacuum | |
Drying | Post-Vacuum | |
Recorder | Use external USB device as storage | |
Printer | Optional external thermal printer (Connect using RS-232, print sterilization data in real-time) |
(EU) 2017/745 Medical Device Regulation
PED 2014/68/EU Pressure Equipment Directive
EN 13060 Small Steam Sterilizers
EN 61010-1 Safety Requirements for measurement control and laboratory use
EN 61010-2-040 Safety requirements for sterilizers used to treat medical materials
EN 61326-1 EMC Requirements for electrical software
ISO 13485:2016 Quality Management System - Medical Devices
RoHS Restriction of Hazardous Substances Directive 2011/65/EU
SA-260MA-R | ||
---|---|---|
Chamber Volume | 24 Liter | 6.3 gal |
Chamber Size | Ø 260 x 450 mm | Ø 10.2 x 17.7 in |
Clean Water Reservoir Capacity | 4.2 Liter | 1.1 gal |
Dimensions (W x H x D) | 533 x 410 x 655 mm | 21 x 16.6 x 25.8 in |
Voltage / Frequency | 230 V, 50/60 Hz |
|
Altitude | Under 4,000 m | |
Air Removal | Pre-Vacuum | |
Drying | Post-Vacuum | |
Recorder | Use external USB device as storage | |
Printer | Optional external thermal printer (Connect using RS-232, print sterilization data in real-time) |
(EU) 2017/745 Medical Device Regulation
PED 2014/68/EU Pressure Equipment Directive
EN 13060 Small Steam Sterilizers
EN 61010-1 Safety Requirements for measurement control and laboratory use
EN 61010-2-040 Safety requirements for sterilizers used to treat medical materials
EN 61326-1 EMC Requirements for electrical software
ISO 13485:2016 Quality Management System - Medical Devices
RoHS Restriction of Hazardous Substances Directive 2011/65/EU